Page MenuHomePhabricator

[Cashtab] Stub for new Tx component
AbandonedPublicDraft

Authored by bytesofman on Mar 31 2024, 21:16.

Details

Reviewers
None
Group Reviewers
Restricted Project
Summary

T2207 and T3461

This will take multiple diffs. So, start building it with integration tests. Eventually will have a diff that implements this instead of the current Tx.js

Test Plan

npm test

Diff Detail

Repository
rABC Bitcoin ABC
Branch
cashtab-tx-parsing-fix
Lint
Lint Errors
SeverityLocationCodeMessage
Errorcashtab/src/components/Home/__tests__/ChronikTx.test.js:1ESLINTheader/header
Unit
No Test Coverage
Build Status
Buildable 28224
Build 55993: Build Diffcashtab-tests
Build 55992: arc lint + arc unit

Event Timeline

Tail of the build log:

  index.js                         |   98.57 |     93.1 |     100 |   98.57 | 169                                                                                                                                                                                                                                            
 src/opreturn/fixtures             |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  vectors.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/slpv1                         |   95.32 |    89.09 |     100 |   95.32 |                                                                                                                                                                                                                                                
  index.js                         |   95.32 |    89.09 |     100 |   95.32 | 258,269,321,325,330                                                                                                                                                                                                                            
 src/slpv1/fixtures                |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  mocks.js                         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  vectors.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/transactions                  |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  index.js                         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/transactions/fixtures         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  mocks.js                         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  vectors.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/utils                         |   88.88 |    86.66 |     100 |   88.88 |                                                                                                                                                                                                                                                
  cashMethods.js                   |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  formatting.js                    |   84.84 |    81.81 |     100 |   84.84 | 18,28,51-53                                                                                                                                                                                                                                    
 src/utils/fixtures                |       0 |        0 |       0 |       0 |                                                                                                                                                                                                                                                
  vectors.js                       |       0 |        0 |       0 |       0 |                                                                                                                                                                                                                                                
 src/validation                    |    95.3 |    97.31 |     100 |   95.62 |                                                                                                                                                                                                                                                
  index.js                         |    95.3 |    97.31 |     100 |   95.62 | 58-63,125-126,278,310,330,377,617-618,751,756                                                                                                                                                                                                  
 src/validation/fixtures           |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  mocks.js                         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  vectors.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/wallet                        |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  context.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  index.js                         |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
 src/wallet/fixtures               |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
  vectors.js                       |     100 |      100 |     100 |     100 |                                                                                                                                                                                                                                                
-----------------------------------|---------|----------|---------|---------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

##teamcity[blockOpened name='Code Coverage Summary']
##teamcity[buildStatisticValue key='CodeCoverageAbsBCovered' value='3365']
##teamcity[buildStatisticValue key='CodeCoverageAbsBTotal' value='4177']
##teamcity[buildStatisticValue key='CodeCoverageAbsRCovered' value='1634']
##teamcity[buildStatisticValue key='CodeCoverageAbsRTotal' value='2154']
##teamcity[buildStatisticValue key='CodeCoverageAbsMCovered' value='717']
##teamcity[buildStatisticValue key='CodeCoverageAbsMTotal' value='974']
##teamcity[buildStatisticValue key='CodeCoverageAbsLCovered' value='3327']
##teamcity[buildStatisticValue key='CodeCoverageAbsLTotal' value='4116']
##teamcity[blockClosed name='Code Coverage Summary']

Summary of all failing tests
FAIL src/components/Home/__tests__/ChronikTx.test.js
  ● Test suite failed to run

    Your test suite must contain at least one test.

      at onResult (node_modules/@jest/core/build/TestScheduler.js:133:18)
      at node_modules/@jest/core/build/TestScheduler.js:254:19
      at node_modules/emittery/index.js:363:13
          at Array.map (<anonymous>)
      at Emittery.emit (node_modules/emittery/index.js:361:23)


Test Suites: 1 failed, 30 passed, 31 total
Tests:       702 passed, 702 total
Snapshots:   0 total
Time:        41.154 s
Ran all test suites.
Build cashtab-tests failed with exit code 1